Pricing
Building Inspections by Delta
Pre Purchase Inspections – 2026 Pricing
| Item | Inspections | Cost – Excl GST |
|---|---|---|
| 1 | Apartment – Up to 3 Bedrooms | $395.00 |
| 2 | Single Storey Home – Up to 4 Bedrooms | $550.00 |
| 3 | Double Storey Home – Up to 4 Bedrooms | $695.00 |
| Triple Storey/Custom, Prestige Homes or Homes on Acreage – | POA |
Single Storey – Construction Stage Inspections Individual Stage Pricing
| Item | Inspections | Individual Inspection Cost |
|---|---|---|
| 1 | Slab | $295.00 |
| 2 | Frame | $395.00 |
| 3 | Lock Up | $450.00 |
| 4 | Fixing | $500.00 |
| 5 | Practical Completion/Handover | $550.00 |
| 6 | 90 Day Defects/Maintenance | $295.00 |
| Normal Price | $2,485.00 | |
Total Discounted Combined Construction Stage Inspections
$2,236.50
Double Storey – Construction Stage Inspections – Individual Stage Pricing
| Item | Inspections | Individual Inspection Cost |
|---|---|---|
| 1 | Slab | $295.00 |
| 2 | Frame | $495.00 |
| 3 | Lock Up | $550.00 |
| 4 | Fixing | $600.00 |
| 5 | Practical Completion/Handover | $695.00 |
| 6 | 90 Day Defects/Maintenance | $395.00 |
| Normal Price | $3,030.00 | |
Total Discounted Combined Construction Stage Inspections
$2,727.00
Consulting Services by Delta
HOME BUYER (OWNER) – PRE CONSTRUCTION SUPPORT
| OPTION | CONSULTING SERVICES | COST – EXCL GST |
|---|---|---|
| 1 | Initial Documentation Review | $500.00 |
| 2 | Domestic Building Contract Review | $375.00 |
| 3 | Construction Phase – Administration Support | $1,500.00 |
| 4 | All Inclusive Package – Including Options 1, 2 & 3 – Includes Combined option discount (Normally – $2,375.00 Excl GST) | $2,000.00 |
OWNER BUILDER/OWNER DEVELOPER – SUPPORT OPTIONS
| OPTION | SUPPORT OPTIONS | COST – EXCL GST |
|---|---|---|
| 5 | Owner Builder – Initial Consultation – Approx. 120min – 150min | $500.00 |
| 6 | Owner Builder – Project Management Services (Client Side) – Invoiced monthly | 3%-8% of the project construction cost/programme (Actual price on application) |
| 7 | Owner Developer – Initial Consultation – Approx. 120min-150min | $625.00 |
| 8 | Owner Developer – Project Management Services (Client Side) – Invoiced monthly | 5%-10% of the project construction cost/programme (Actual price on application) |
PRICING – PRE CONSTRUCTION SUPPORT OPTIONS
| OPTION | PRE CONSTRUCTION SUPPORT OPTIONS | COST – EXCL GST |
|---|---|---|
| 1 | Home Owner – Initial Documentation Review | $ 500.00 |
| 2 | Home Owner – Building Contract Review | $ 375.00 |
| 3 | Home Owner – Construction Phase – Administration Support | $ 1,500.00 |
| 4 | Home Owner – All Inclusive Package – Includes a combined option discount (Normally – $2,375.00 Excl GST) | $ 2,000.00 |
| 5 | Owner Builder – Initial Consultation | $ 500.00 |
| 6 | Owner Builder – Project Management Services (Client Side) | 3% – 8% of the project construction cost/programme (Actual Price on Application) |
| 7 | Owner Developer – Initial Consultation | $ 625.00 |
| 8 | Owner Developer – Project Management Services (Client Side) | 5% – 10% of the project construction cost/programme (Actual Price on Application) |
Homes by Delta
(Price on Application)
Renovations by Delta
(Price on Application)
Contact us
Book your consultation
Our services are designed to support clients at every stage of the building journey — whether you need independent advice, professional oversight or complete construction delivery.